| Test date | Expiry date | Result | Odometer reading |
| 2016-05-10 | 2017-05-09 | ✓ Pass | 68,669 |
| 2016-05-06 | - | ✗ Fail | 68,668 |
| 2015-06-08 | 2016-06-25 | ✓ Pass | 64,243 |
- Temporary fuel cap fitted
|
| 2014-06-18 | 2015-06-25 | ✓ Pass | 56,414 |
- Temporary fuel cap fitted
|
| 2013-06-11 | 2014-06-25 | ✓ Pass | 48,312 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Front Brake pad(s) wearing thin (3.5.1g)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3)
|
| 2012-06-26 | 2013-06-25 | ✓ Pass | 47,257 |
| 2012-06-26 | - | ✗ Fail | 47,257 |
| 2011-04-15 | 2012-04-27 | ✓ Pass | 45,628 |
| 2011-04-15 | - | ✗ Fail | 45,628 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2010-04-28 | 2011-04-27 | ✓ Pass | 43,061 |
| 2009-04-20 | 2010-04-19 | ✓ Pass | 41,558 |
| 2009-04-20 | - | ✗ Fail | 41,558 |
| 2008-02-12 | 2009-02-12 | ✓ Pass | 38,964 |
| 2008-02-12 | - | ✗ Fail | 38,964 |
| 2007-02-09 | - | ✗ Fail | 36,389 |
| 2007-02-09 | 2008-02-12 | ✓ Pass | 36,389 |
| 2006-02-13 | 2007-02-12 | ✓ Pass | 33,967 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment