| Test date | Expiry date | Result | Odometer reading |
| 2017-03-06 | 2018-03-05 | ✓ Pass | 135,573 |
|
| 2017-03-03 | - | ✗ Fail | 135,570 |
|
| 2016-03-04 | 2017-03-03 | ✓ Pass | 126,991 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Direction indicator slightly discoloured both front (1.4.A.2f)
|
| 2016-02-29 | - | ✗ Fail | 126,936 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Direction indicator slightly discoloured both front (1.4.A.2f)
|
| 2015-03-04 | 2016-03-03 | ✓ Pass | 118,904 |
| 2014-03-04 | 2015-03-03 | ✓ Pass | 100,320 |
| 2014-03-04 | - | ✗ Fail | 108,990 |
| 2013-02-18 | 2014-02-19 | ✓ Pass | 97,864 |
- Parking brake lever has little reserve travel (3.1.6b)
- bonnet catch seized
|
| 2013-02-18 | - | ✗ Fail | 97,862 |
- Parking brake lever has little reserve travel (3.1.6b)
- bonnet catch seized
|
| 2012-02-20 | 2013-02-19 | ✓ Pass | 89,421 |
- Nearside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2012-02-17 | - | ✗ Fail | 89,418 |
- Nearside Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2011-02-10 | 2012-02-09 | ✓ Pass | 75,276 |
| 2009-12-17 | 2010-12-17 | ✓ Pass | 67,724 |
| 2008-12-10 | - | ✗ Fail | - |
| 2008-12-10 | 2009-12-17 | ✓ Pass | - |
| 2007-12-18 | 2008-12-17 | ✓ Pass | 49,261 |
| 2007-12-14 | - | ✗ Fail | 49,261 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment