Test date | Expiry date | Result | Odometer reading |
2017-10-20 | 2018-11-08 | ✓ Pass | 133,548 |
2016-11-09 | 2017-11-08 | ✓ Pass | 128,717 |
2015-10-19 | 2016-11-02 | ✓ Pass | 121,877 |
2014-10-31 | 2015-11-02 | ✓ Pass | 116,018 |
2013-10-31 | 2014-11-02 | ✓ Pass | 11,347 |
2012-10-29 | 2013-11-02 | ✓ Pass | 106,397 |
2011-11-02 | 2012-11-02 | ✓ Pass | 101,496 |
2010-11-03 | 2011-11-02 | ✓ Pass | 97,201 |
- Nearside Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
|
2009-10-23 | 2010-10-29 | ✓ Pass | 93,208 |
- rear exhaust joint corroded
- oil filter badly corroded
|
2008-10-30 | 2009-10-29 | ✓ Pass | 88,655 |
2008-10-30 | - | ✗ Fail | 88,655 |
- Exhaust emissions Lambda reading after 2nd fast idle outside specified limits (7.3.D.3)
- Service brake: efficiency below requirements (3.7.C.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment