Test date | Expiry date | Result | Odometer reading |
2018-01-13 | 2019-01-14 | ✓ Pass | 89,339 |
- exhaust heat shield loose
- exhaust very rusty
- both beam patterns weak
- ns mirror damaged
|
2018-01-06 | - | ✗ Fail | 89,338 |
- exhaust heat shield loose
- exhaust very rusty
- both beam patterns weak
- ns mirror damaged
- Nearside Front Tyre has ply or cords exposed 2054017 (4.1.D.1b)
- Offside Front Tyre has ply or cords exposed (4.1.D.1b)
|
2017-01-07 | 2018-01-14 | ✓ Pass | 74,867 |
- osf tyre very much on limit
- ns mirror damaged
|
2016-12-30 | - | ✗ Fail | 74,697 |
- osf tyre very much on limit
- ns mirror damaged
|
2016-01-09 | 2017-01-14 | ✓ Pass | 62,855 |
2016-01-09 | - | ✗ Fail | 62,854 |
2015-01-15 | 2016-01-14 | ✓ Pass | 50,027 |
2015-01-08 | - | ✗ Fail | 43,901 |
2014-01-04 | 2015-01-08 | ✓ Pass | 44,918 |
2013-01-05 | 2014-01-08 | ✓ Pass | 38,128 |
- Front Front suspension has slight movement at a wishbone pin or bush (2.5.A.1c)
|
2012-01-09 | 2013-01-08 | ✓ Pass | 30,826 |
2011-12-30 | - | ✗ Fail | 30,762 |
|
2011-01-05 | 2012-01-04 | ✓ Pass | 25,465 |
2011-01-05 | - | ✗ Fail | 25,457 |
2010-09-22 | - | ✗ Fail | 25,436 |
2009-09-17 | 2010-09-30 | ✓ Pass | 21,696 |
2009-09-17 | - | ✗ Fail | 21,696 |
2008-09-05 | 2009-09-30 | ✓ Pass | 15,543 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment