Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2017-11-06 | 2018-11-05 | ✓ Pass | 26,764 |
| |||
2017-01-10 | 2018-01-09 | ✓ Pass | 23,952 |
2015-07-02 | 2016-07-01 | ✓ Pass | 23,767 |
| |||
2014-06-20 | 2015-06-25 | ✓ Pass | 20,329 |
2013-06-26 | 2014-06-25 | ✓ Pass | 18,300 |
2012-05-23 | 2013-05-22 | ✓ Pass | 16,885 |
2011-02-24 | 2012-03-03 | ✓ Pass | 9,704 |
2010-03-04 | 2011-03-03 | ✓ Pass | 2,563 |
This utter cunt rides his motorbike down Arpley street in Warrington. Fuck the dead end. I'll take it up on the pavement.
Then aforementioned shitdribble rides it wrong way down a one way street. Makes a car going the right way brake. Then turns it round and parks it fully across the pavement.