| Test date | Expiry date | Result | Odometer reading |
| 2017-07-31 | 2018-07-30 | ✓ Pass | 82,834 |
| 2017-07-31 | - | ✗ Fail | 82,832 |
| 2016-07-09 | 2017-07-27 | ✓ Pass | 76,391 |
| 2015-07-18 | 2016-07-27 | ✓ Pass | 70,871 |
| 2015-07-18 | - | ✗ Fail | 70,871 |
| 2014-07-28 | 2015-07-27 | ✓ Pass | 65,219 |
| 2014-07-26 | - | ✗ Fail | 65,219 |
| 2013-07-26 | 2014-07-25 | ✓ Pass | 60,560 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- engine overheating
|
| 2013-07-25 | - | ✗ Fail | 60,560 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- engine overheating
|
| 2012-06-27 | 2013-07-25 | ✓ Pass | 54,156 |
| 2011-07-15 | 2012-07-25 | ✓ Pass | 47,748 |
| 2010-07-20 | 2011-07-25 | ✓ Pass | 40,732 |
| 2009-07-21 | 2010-07-25 | ✓ Pass | 32,657 |
| 2008-07-26 | 2009-07-25 | ✓ Pass | 22,975 |
| 2008-07-22 | - | ✗ Fail | 22,975 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- very little reserve parking brake travel. recommend brake check/service
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment