| Test date | Expiry date | Result | Odometer reading |
| 2017-12-09 | 2018-12-20 | ✓ Pass | 37,298 |
| 2016-12-02 | 2017-12-20 | ✓ Pass | 34,139 |
|
| 2015-12-16 | 2016-12-20 | ✓ Pass | 29,999 |
| 2014-12-18 | 2015-12-20 | ✓ Pass | 25,982 |
- Nearside rear tyre worn LOW outer edge
|
| 2013-11-22 | 2014-12-20 | ✓ Pass | 21,868 |
| 2012-11-30 | 2013-12-20 | ✓ Pass | 18,815 |
| 2011-11-28 | 2012-12-20 | ✓ Pass | 15,148 |
| 2011-11-28 | - | ✗ Fail | 15,148 |
- Nail in nearside rear tyre
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Offside Windscreen wiper blade insecure (8.2.2)
|
| 2010-12-04 | 2011-12-20 | ✓ Pass | 12,001 |
- air bag warning light illuminated
|
| 2009-12-03 | 2010-12-20 | ✓ Pass | 8,134 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment