Test date | Expiry date | Result | Odometer reading |
2013-10-17 | 2014-10-25 | ✓ Pass | 100,422 |
2012-10-26 | 2013-10-25 | ✓ Pass | 97,520 |
2011-07-12 | - | ✗ Fail | 97,602 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
2010-07-01 | 2011-07-02 | ✓ Pass | 94,760 |
- Nearside Rear Lower Shock absorber has a slightly worn shock absorber pivot (2.7.4)
|
2010-07-01 | - | ✗ Fail | 94,760 |
- Nearside Rear Lower Shock absorber has a slightly worn shock absorber pivot (2.7.4)
|
2009-06-22 | 2010-07-02 | ✓ Pass | 84,554 |
|
2009-06-09 | - | ✗ Fail | 84,554 |
|
2008-07-03 | 2009-07-02 | ✓ Pass | 76,800 |
2008-06-30 | - | ✗ Fail | 76,800 |
2007-06-19 | 2008-06-26 | ✓ Pass | 64,865 |
2006-06-27 | 2007-06-26 | ✓ Pass | 56,353 |
2006-06-23 | - | ✗ Fail | 56,353 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment