| Test date | Expiry date | Result | Odometer reading |
| 2017-10-25 | 2018-10-24 | ✓ Pass | 99,887 |
| 2016-06-22 | 2017-06-27 | ✓ Pass | 98,329 |
|
| 2016-06-22 | - | ✗ Fail | 98,329 |
|
| 2015-06-24 | 2016-06-27 | ✓ Pass | 84,715 |
- eml warning on
- minor oil leak
|
| 2014-06-22 | 2015-06-27 | ✓ Pass | 76,967 |
|
| 2013-06-28 | 2014-06-27 | ✓ Pass | 70,550 |
| 2012-06-26 | 2013-06-25 | ✓ Pass | 65,600 |
| 2011-09-20 | 2012-09-30 | ✓ Pass | 51,244 |
| 2011-09-20 | - | ✗ Fail | 51,243 |
| 2010-09-13 | 2011-09-30 | ✓ Pass | 42,456 |
| 2009-09-18 | 2010-09-30 | ✓ Pass | 34,087 |
| 2009-09-18 | - | ✗ Fail | 34,085 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Road wheel slightly damaged (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment