| Test date | Expiry date | Result | Odometer reading |
| 2016-12-21 | 2018-01-08 | ✓ Pass | 49,097 |
| 2015-12-16 | 2017-01-08 | ✓ Pass | 48,118 |
| 2014-12-22 | 2016-01-08 | ✓ Pass | 46,525 |
- Exhaust flexy pipe slightly damaged.
|
| 2014-01-03 | 2015-01-08 | ✓ Pass | 44,100 |
| 2013-01-09 | 2014-01-08 | ✓ Pass | 38,916 |
| 2012-03-28 | 2013-04-01 | ✓ Pass | 35,557 |
| 2011-03-22 | 2012-04-01 | ✓ Pass | 29,209 |
| 2010-04-02 | 2011-04-01 | ✓ Pass | 22,593 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- rear nmber plate starting to show deterioration.
|
| 2010-04-02 | - | ✗ Fail | 22,593 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- rear nmber plate starting to show deterioration.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment