Test date | Expiry date | Result | Odometer reading |
2016-09-08 | 2017-09-07 | ✓ Pass | 45,007 |
2016-09-05 | - | ✗ Fail | 45,007 |
2015-09-02 | 2016-09-01 | ✓ Pass | 41,606 |
2014-10-01 | 2015-10-02 | ✓ Pass | 40,272 |
2014-09-23 | - | ✗ Fail | 40,192 |
2013-10-03 | 2014-10-02 | ✓ Pass | 38,681 |
2013-09-27 | - | ✗ Fail | 38,681 |
2012-10-03 | 2013-10-02 | ✓ Pass | - |
2012-10-01 | - | ✗ Fail | 37,200 |
2011-10-20 | 2012-11-11 | ✓ Pass | 35,515 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
2010-10-20 | 2011-11-11 | ✓ Pass | 33,311 |
2010-10-20 | - | ✗ Fail | 33,311 |
|
2009-10-20 | 2010-11-11 | ✓ Pass | 30,616 |
2009-10-20 | - | ✗ Fail | 30,616 |
2008-10-20 | 2009-11-11 | ✓ Pass | 26,956 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
|
2007-10-25 | 2008-11-11 | ✓ Pass | 23,487 |
2006-10-26 | 2007-11-11 | ✓ Pass | 20,356 |
2005-10-27 | 2006-11-11 | ✓ Pass | 16,988 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment