| Test date | Expiry date | Result | Odometer reading |
| 2017-01-06 | 2018-01-05 | ✓ Pass | 29,851 |
| 2015-10-26 | 2016-11-10 | ✓ Pass | 26,989 |
| 2015-10-20 | - | ✗ Fail | 26,930 |
| 2014-10-31 | 2015-11-10 | ✓ Pass | 23,992 |
- Both rear tyres deterioated cracking tread area no cord visible.
|
| 2013-10-22 | 2014-11-10 | ✓ Pass | 20,538 |
- n/sf tyre bald on outside edge
- n/sf wiper slightly torn
- n/sr tyre small splits at edges of tread borderline pass
- o/sr tyre cracking at edges
|
| 2012-10-25 | 2013-11-10 | ✓ Pass | - |
| 2012-10-25 | - | ✗ Fail | 17,910 |
| 2011-10-19 | 2012-11-10 | ✓ Pass | 14,851 |
| 2010-10-28 | 2011-11-10 | ✓ Pass | 12,183 |
| 2010-10-28 | - | ✗ Fail | 12,183 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment