| Test date | Expiry date | Result | Odometer reading |
| 2017-09-14 | 2018-09-13 | ✓ Pass | 96,528 |
| 2016-11-22 | 2017-12-06 | ✓ Pass | 90,222 |
| 2016-11-21 | - | ✗ Fail | 90,221 |
|
| 2015-11-24 | 2016-12-06 | ✓ Pass | 76,268 |
| 2015-11-17 | - | ✗ Fail | 76,263 |
| 2014-11-19 | 2015-12-06 | ✓ Pass | 62,110 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
- Vehicle's internal headlight adjuster altered to recheck lights
|
| 2013-11-21 | 2014-12-06 | ✓ Pass | 47,578 |
- os and ns rear brakes slightly binding
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment