Test date | Expiry date | Result | Odometer reading |
2013-07-11 | 2014-07-10 | ✓ Pass | 167,803 |
2011-08-04 | 2012-08-05 | ✓ Pass | 161,481 |
2011-08-04 | - | ✗ Fail | 161,481 |
2011-06-09 | 2012-06-08 | ✓ Pass | 155,000 |
2010-08-02 | 2011-08-05 | ✓ Pass | 151,731 |
2010-08-02 | - | ✗ Fail | 151,731 |
2009-08-06 | 2010-08-05 | ✓ Pass | 128,419 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside front tyre
|
2009-07-31 | - | ✗ Fail | 128,419 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside front tyre
|
2008-07-23 | 2009-07-22 | ✓ Pass | 109,790 |
|
2008-07-23 | - | ✗ Fail | 109,790 |
|
2007-07-12 | 2008-07-11 | ✓ Pass | 89,578 |
2006-07-10 | 2007-07-09 | ✓ Pass | 73,549 |
2006-06-14 | 2007-06-13 | ✓ Pass | 72,872 |
2006-06-14 | - | ✗ Fail | 72,872 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment