Test date | Expiry date | Result | Odometer reading |
2017-05-05 | 2018-05-04 | ✓ Pass | 159,846 |
2017-05-02 | - | ✗ Fail | 159,846 |
2016-03-26 | 2017-03-25 | ✓ Pass | 155,784 |
2015-02-21 | 2016-03-16 | ✓ Pass | 150,276 |
2014-03-06 | 2015-03-16 | ✓ Pass | 146,647 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
2013-03-11 | 2014-03-16 | ✓ Pass | 142,496 |
2012-03-08 | 2013-03-16 | ✓ Pass | 137,581 |
2011-03-17 | 2012-03-16 | ✓ Pass | 132,392 |
2010-01-27 | 2011-01-30 | ✓ Pass | 127,105 |
- Nearside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2010-01-25 | - | ✗ Fail | 127,105 |
- Nearside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2009-01-08 | 2010-01-30 | ✓ Pass | 112,643 |
2009-01-07 | - | ✗ Fail | 112,643 |
2008-01-09 | 2009-01-30 | ✓ Pass | 95,523 |
2008-01-09 | - | ✗ Fail | 95,523 |
2007-01-11 | 2008-01-30 | ✓ Pass | 78,252 |
- slight play in offside of steering rack
|
2007-01-11 | - | ✗ Fail | 78,252 |
- slight play in offside of steering rack
|
2006-01-31 | 2007-01-30 | ✓ Pass | 62,489 |
2006-01-27 | - | ✗ Fail | 62,483 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment