| Test date | Expiry date | Result | Odometer reading |
| 2018-05-10 | 2019-05-09 | ✓ Pass | 98,691 |
| 2018-05-10 | - | ✗ Fail | 98,691 |
- Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
|
| 2017-06-20 | 2018-06-26 | ✓ Pass | 92,863 |
| 2016-06-27 | 2017-06-26 | ✓ Pass | 86,562 |
| 2015-06-17 | 2016-06-26 | ✓ Pass | 78,269 |
| 2015-06-17 | - | ✗ Fail | 78,269 |
| 2014-06-27 | 2015-06-26 | ✓ Pass | 70,755 |
- Nail in nearside rear tyre
|
| 2014-06-26 | - | ✗ Fail | 70,752 |
- Nail in nearside rear tyre
|
| 2013-08-15 | 2014-08-15 | ✓ Pass | 61,792 |
- Offside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
| 2012-08-16 | 2013-08-15 | ✓ Pass | 46,373 |
| 2011-10-14 | 2012-10-18 | ✓ Pass | 38,579 |
|
| 2010-10-12 | 2011-10-18 | ✓ Pass | 28,225 |
| 2010-10-07 | - | ✗ Fail | 28,082 |
| 2009-10-19 | 2010-10-18 | ✓ Pass | 17,496 |
- Front brake disc slightly pitted (3.5.1h)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment