Test date | Expiry date | Result | Odometer reading |
2015-07-30 | 2016-08-03 | ✓ Pass | 108,119 |
2015-07-29 | - | ✗ Fail | 108,117 |
- Shock absorber has a light misting of oil (2.7.3)
- Nearside Front Track rod end ball joint has slight play (2.2.B.1f)
- windscreen scored outside swept area
|
2014-07-17 | 2015-08-03 | ✓ Pass | 99,051 |
2014-07-17 | - | ✗ Fail | 99,051 |
2013-07-12 | 2014-08-03 | ✓ Pass | 88,855 |
2012-08-03 | 2013-08-03 | ✓ Pass | 78,966 |
2012-07-27 | - | ✗ Fail | 78,695 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2011-07-11 | 2012-08-03 | ✓ Pass | 65,214 |
2010-07-14 | 2011-08-03 | ✓ Pass | 54,171 |
2010-07-14 | - | ✗ Fail | 54,171 |
2009-08-04 | 2010-08-03 | ✓ Pass | 43,334 |
2009-07-30 | - | ✗ Fail | 43,312 |
2008-07-28 | 2009-07-27 | ✓ Pass | 32,418 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment