Test date | Expiry date | Result | Odometer reading |
2017-08-01 | 2018-08-04 | ✓ Pass | 99,144 |
|
2016-08-02 | 2017-08-04 | ✓ Pass | 83,963 |
2016-08-02 | - | ✗ Fail | 83,963 |
- rear tyres on limit 1955516
|
2015-07-25 | 2016-08-04 | ✓ Pass | 67,975 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
2014-08-05 | 2015-08-04 | ✓ Pass | 55,263 |
2014-08-05 | - | ✗ Fail | 55,263 |
2013-04-26 | 2014-05-18 | ✓ Pass | 44,108 |
2012-05-12 | 2013-05-18 | ✓ Pass | 34,221 |
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment