| Test date | Expiry date | Result | Odometer reading |
| 2018-05-02 | 2019-05-05 | ✓ Pass | 44,344 |
|
| 2017-05-01 | 2018-05-05 | ✓ Pass | 40,372 |
| 2017-05-01 | - | ✗ Fail | 40,371 |
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) Dangerous
- Offside Rear coil spring broken (2.4.C.1a)
|
| 2016-05-06 | 2017-05-05 | ✓ Pass | 36,162 |
| 2015-10-06 | 2016-10-06 | ✓ Pass | 33,697 |
| 2014-10-07 | 2015-10-06 | ✓ Pass | 32,500 |
| 2014-08-01 | 2015-08-18 | ✓ Pass | 30,594 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment