Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2017-02-16 | 2018-02-16 | ✓ Pass | 102,629 |
2017-02-16 | - | ✗ Fail | 102,629 |
2016-02-13 | 2017-02-16 | ✓ Pass | 95,855 |
2015-02-17 | 2016-02-16 | ✓ Pass | 82,812 |
| |||
2014-08-01 | 2015-07-31 | ✓ Pass | 82,664 |
2013-08-01 | 2014-07-31 | ✓ Pass | 69,590 |
2012-07-11 | 2013-07-31 | ✓ Pass | 53,792 |
Incident: 16:50 on 14/11/2016.
VW white van with tinted windows. The driver of this white van twice pulled alongside my car this evening near to the Gatley junction on the A34 and stuck his tongue out at me in a disconcertingly suggestive sexual manner. He then proceeded to text on his mobile phone.