Test date | Expiry date | Result | Odometer reading |
2011-11-29 | 2012-11-28 | ✓ Pass | 107,091 |
|
2011-11-24 | - | ✗ Fail | 106,761 |
2010-11-12 | 2011-11-17 | ✓ Pass | 94,162 |
2010-11-10 | - | ✗ Fail | 94,158 |
|
2009-11-11 | 2010-11-17 | ✓ Pass | 78,723 |
2008-11-18 | 2009-11-17 | ✓ Pass | 66,430 |
2008-11-17 | - | ✗ Fail | 66,430 |
2008-01-29 | 2009-01-28 | ✓ Pass | 60,208 |
- Both rear tyres perrished and deteriorating
- N/s rear tyre outer wall has a cut
|
2008-01-29 | - | ✗ Fail | 60,208 |
- Both rear tyres perrished and deteriorating
- N/s rear tyre outer wall has a cut
|
2007-01-13 | 2008-01-20 | ✓ Pass | 53,568 |
2006-01-21 | 2007-01-20 | ✓ Pass | 46,486 |
2006-01-21 | - | ✗ Fail | 46,486 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment