Test date | Expiry date | Result | Odometer reading |
2017-02-07 | 2018-02-06 | ✓ Pass | 77,880 |
2017-02-02 | - | ✗ Fail | 77,879 |
2016-06-28 | 2017-07-14 | ✓ Pass | 70,950 |
2016-06-28 | - | ✗ Fail | 70,950 |
2015-07-15 | 2016-07-14 | ✓ Pass | 64,946 |
2015-07-15 | - | ✗ Fail | 64,946 |
2014-07-15 | 2015-07-14 | ✓ Pass | 62,412 |
2013-06-12 | 2014-06-13 | ✓ Pass | 56,142 |
2013-06-12 | - | ✗ Fail | 56,412 |
2012-06-11 | 2013-06-13 | ✓ Pass | 51,101 |
- nearside and offside rear tyres outer edge perished
|
2012-06-11 | - | ✗ Fail | 51,101 |
- Nearside Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
- Service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
- nearside and offside rear tyres outer edge perished
|
2011-06-14 | 2012-06-13 | ✓ Pass | 44,690 |
2010-06-07 | 2011-06-13 | ✓ Pass | 37,363 |
2010-06-05 | - | ✗ Fail | 37,348 |
2009-06-10 | 2010-06-13 | ✓ Pass | 31,020 |
2009-06-09 | - | ✗ Fail | 31,010 |
2008-06-04 | 2009-06-13 | ✓ Pass | 26,851 |
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- n/s/f tyre wearing
|
2007-06-06 | 2008-06-13 | ✓ Pass | 22,040 |
2007-06-06 | - | ✗ Fail | 22,040 |
2006-06-14 | 2007-06-13 | ✓ Pass | 17,789 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment