Test date | Expiry date | Result | Odometer reading |
2018-07-03 | 2019-07-14 | ✓ Pass | 60,121 |
2017-06-24 | 2018-07-14 | ✓ Pass | 53,125 |
- under trays fitted obscuring view of components
|
2016-07-01 | 2017-07-14 | ✓ Pass | 44,550 |
2015-07-15 | 2016-07-14 | ✓ Pass | 37,369 |
2014-09-13 | 2015-09-29 | ✓ Pass | 36,089 |
2013-09-30 | 2014-09-29 | ✓ Pass | 34,910 |
- all tyres perished
- nearside front tyre worn on the outer edge
|
2012-09-17 | 2013-09-20 | ✓ Pass | 33,571 |
|
2011-09-21 | 2012-09-20 | ✓ Pass | 32,367 |
2010-09-18 | 2011-09-17 | ✓ Pass | 30,942 |
2009-09-02 | 2010-09-01 | ✓ Pass | 28,356 |
2008-08-04 | 2009-08-03 | ✓ Pass | 25,627 |
- Child seat fitted not allowing full inspection of adult belt
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment