Test date | Expiry date | Result | Odometer reading |
2016-10-27 | 2017-10-30 | ✓ Pass | 106,442 |
|
2016-10-26 | - | ✗ Fail | 106,442 |
|
2015-10-05 | 2016-10-30 | ✓ Pass | 103,478 |
- main front to rear brake pipes slightly corroded
- engine mount bush worn (lower stabiliser)
- nearside front tyre wearing on outer edge
|
2014-10-31 | 2015-10-30 | ✓ Pass | 100,305 |
2014-03-14 | 2015-04-03 | ✓ Pass | 98,463 |
2013-03-15 | 2014-04-03 | ✓ Pass | 95,596 |
2012-03-21 | 2013-04-03 | ✓ Pass | 92,661 |
- Under-trays fitted obscuring some underside components
|
2011-03-24 | 2012-04-03 | ✓ Pass | 88,818 |
2010-03-18 | 2011-04-03 | ✓ Pass | 86,392 |
2009-03-18 | 2010-04-03 | ✓ Pass | 82,336 |
2008-03-17 | 2009-04-03 | ✓ Pass | 77,777 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- all brake pipes very slightly corroded
|
2007-03-19 | 2008-04-03 | ✓ Pass | 73,471 |
2006-04-04 | 2007-04-03 | ✓ Pass | 69,060 |
- 1/ passenger side rear seatbelt not tested due to baby seat fitted.
†2/ heavy smell of anti-freeze under hood.
†3/ advise customer to check fitment of baby seat for security.
|
2005-07-07 | 2006-07-06 | ✓ Pass | 61,945 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment