Test date | Expiry date | Result | Odometer reading |
2014-10-16 | 2015-10-15 | ✓ Pass | 64,869 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Brake load sensing valve stiff (3.6.E.3)
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
2014-10-07 | - | ✗ Fail | 64,869 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Brake load sensing valve stiff (3.6.E.3)
|
2013-10-05 | 2014-10-04 | ✓ Pass | 63,306 |
2013-10-05 | - | ✗ Fail | 63,306 |
|
2012-09-06 | 2013-09-05 | ✓ Pass | 60,625 |
2012-09-01 | - | ✗ Fail | 60,625 |
- Front Exhaust has a minor leak of exhaust gases (7.1.2)
- Front Exhaust noisy (7.1.4)
|
2011-04-22 | 2012-04-28 | ✓ Pass | 56,254 |
2011-04-22 | - | ✗ Fail | 56,254 |
2010-04-29 | 2011-04-28 | ✓ Pass | 51,301 |
2009-10-24 | 2010-10-23 | ✓ Pass | 47,754 |
2008-10-09 | 2009-10-23 | ✓ Pass | 38,628 |
2008-10-08 | - | ✗ Fail | 38,628 |
- o/s fuel tank retaining strap beginning to corrode.
|
2007-10-24 | 2008-10-23 | ✓ Pass | 30,961 |
2007-10-24 | - | ✗ Fail | 30,961 |
2006-10-03 | 2007-10-02 | ✓ Pass | 23,411 |
2006-10-03 | - | ✗ Fail | 23,411 |
2005-09-08 | 2006-09-20 | ✓ Pass | 16,841 |
2005-09-08 | - | ✗ Fail | 16,841 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment