Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2017-09-29 | 2018-10-08 | ✓ Pass | 16,270 |
| |||
2016-10-01 | 2017-10-08 | ✓ Pass | 14,848 |
2015-10-09 | 2016-10-08 | ✓ Pass | 14,621 |
2015-05-22 | 2016-05-21 | ✓ Pass | 14,525 |
2014-05-13 | 2015-05-12 | ✓ Pass | 14,302 |
2013-04-20 | 2014-04-19 | ✓ Pass | 12,544 |
2012-03-24 | 2013-03-23 | ✓ Pass | 11,783 |
Great driver especially for L plate.