| Test date | Expiry date | Result | Odometer reading |
| 2018-05-21 | 2019-06-19 | ✓ Pass | 144,180 |
| 2017-06-20 | 2018-06-19 | ✓ Pass | 144,111 |
| 2016-06-14 | 2017-06-13 | ✓ Pass | 143,460 |
| 2015-05-16 | 2016-06-08 | ✓ Pass | 142,981 |
| 2014-05-10 | 2015-06-08 | ✓ Pass | 141,514 |
| 2013-05-22 | 2014-06-08 | ✓ Pass | 134,103 |
| 2013-05-15 | - | ✗ Fail | 133,990 |
| 2012-05-19 | 2013-06-08 | ✓ Pass | 125,264 |
| 2011-06-09 | 2012-06-08 | ✓ Pass | 53,783 |
| 2011-06-08 | - | ✗ Fail | 123,177 |
- Nearside Front Shock absorber has a slightly reduced damping effect (2.7.5)
- Offside Front Shock absorber has a slightly reduced damping effect (2.7.5)
|
| 2010-05-04 | 2011-05-11 | ✓ Pass | 115,599 |
| 2009-04-24 | 2010-05-11 | ✓ Pass | 107,556 |
| 2008-05-09 | 2009-05-11 | ✓ Pass | 96,650 |
| 2007-04-27 | 2008-05-11 | ✓ Pass | 90,623 |
| 2006-05-12 | 2007-05-11 | ✓ Pass | 76,671 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
The driver of this car was doing 80mph in a 30mph zone also went through a red light aswell as having a very loud exhaust