| Test date | Expiry date | Result | Odometer reading |
| 2017-11-11 | 2018-11-10 | ✓ Pass | 120,574 |
| 2016-11-11 | 2017-11-10 | ✓ Pass | 116,354 |
| 2016-11-11 | - | ✗ Fail | 116,354 |
| 2015-10-20 | 2016-10-20 | ✓ Pass | 110,236 |
- offside rear Shock absorber has a light misting of oil (2.7.3)
|
| 2014-10-11 | 2015-10-20 | ✓ Pass | 103,992 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
| 2013-10-14 | 2014-10-20 | ✓ Pass | 100,191 |
| 2012-10-11 | 2013-10-20 | ✓ Pass | 93,330 |
| 2011-10-20 | 2012-10-20 | ✓ Pass | 86,428 |
| 2010-10-21 | 2011-10-20 | ✓ Pass | 79,897 |
| 2009-10-16 | 2010-10-15 | ✓ Pass | 75,002 |
| 2008-10-10 | 2009-10-11 | ✓ Pass | 69,016 |
| 2008-10-10 | - | ✗ Fail | 69,016 |
| 2007-10-11 | 2008-10-11 | ✓ Pass | 58,176 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2006-10-12 | 2007-10-11 | ✓ Pass | 51,126 |
- Offside Rear Shock absorber has a light misting of oil (2.7.3)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
| 2005-09-13 | 2006-09-12 | ✓ Pass | 42,782 |
- under tray fitted vision impaired
|
| 2005-09-13 | - | ✗ Fail | 42,782 |
- under tray fitted vision impaired
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment