Test date | Expiry date | Result | Odometer reading |
2018-05-30 | 2019-05-29 | ✓ Pass | 82,494 |
2018-05-30 | - | ✗ Fail | 82,494 |
2017-05-30 | 2018-05-29 | ✓ Pass | 72,252 |
2017-05-30 | - | ✗ Fail | 72,252 |
2015-05-15 | 2016-05-31 | ✓ Pass | 69,674 |
- Nearside Front Shock absorber has a light misting of oil (2.7.3)
- Offside Front Shock absorber has a light misting of oil (2.7.3)
- nearside rear tyre perrished
- offside rear tyre perrished
|
2014-05-16 | 2015-05-31 | ✓ Pass | 64,899 |
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- both front tyres worn on outer edges
|
2013-05-24 | 2014-05-31 | ✓ Pass | 60,019 |
2013-05-24 | - | ✗ Fail | 60,019 |
2012-05-18 | 2013-05-31 | ✓ Pass | 55,705 |
2011-06-01 | - | ✗ Fail | 50,410 |
2011-06-01 | 2012-05-31 | ✓ Pass | 50,410 |
2010-05-21 | 2011-05-31 | ✓ Pass | 44,354 |
2009-06-01 | 2010-05-31 | ✓ Pass | 37,654 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2008-07-29 | - | ✗ Fail | 32,607 |
2008-07-29 | 2009-07-31 | ✓ Pass | 32,607 |
2007-07-31 | 2008-07-31 | ✓ Pass | 24,948 |
2006-07-27 | 2007-07-31 | ✓ Pass | 19,516 |
2006-07-27 | - | ✗ Fail | 19,516 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment