Test date | Expiry date | Result | Odometer reading |
2018-05-09 | 2019-05-09 | ✓ Pass | 144,253 |
- Front Brake pad(s) wearing thin both (3.5.1g)
- Rear Brake pad(s) wearing thin both (3.5.1g)
- Rear Sub-frame rubber bush deteriorated but not resulting in excessive movement both (2.4.G.2)
|
2017-05-05 | 2018-05-09 | ✓ Pass | 138,632 |
2016-05-06 | 2017-05-09 | ✓ Pass | 129,209 |
2015-05-07 | 2016-05-09 | ✓ Pass | 120,227 |
2014-05-08 | 2015-05-09 | ✓ Pass | 113,205 |
- o/s/f headlamp washer jet broken,
|
2014-05-08 | - | ✗ Fail | 113,205 |
- o/s/f headlamp washer jet broken,
|
2013-05-10 | 2014-05-09 | ✓ Pass | 108,639 |
- Front Tyre worn close to the legal limit (4.1.E.1)
|
2013-05-10 | - | ✗ Fail | 108,639 |
- Front Tyre worn close to the legal limit (4.1.E.1)
|
2012-05-03 | 2013-05-07 | ✓ Pass | 105,098 |
2012-05-03 | - | ✗ Fail | 105,098 |
2011-05-06 | 2012-05-07 | ✓ Pass | 98,732 |
2010-04-23 | 2011-05-07 | ✓ Pass | 83,940 |
2010-04-22 | - | ✗ Fail | 83,930 |
2009-04-22 | 2010-05-07 | ✓ Pass | 66,231 |
2008-04-17 | 2009-05-07 | ✓ Pass | 52,170 |
2007-05-01 | 2008-05-07 | ✓ Pass | 37,991 |
2007-04-30 | - | ✗ Fail | 37,987 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment