| Test date | Expiry date | Result | Odometer reading |
| 2017-09-29 | 2018-09-28 | ✓ Pass | 89,833 |
- Slight oil leak from plate on rear of engine
|
| 2016-08-31 | 2017-09-28 | ✓ Pass | 82,557 |
- Oil leak Cover on rear of engine ()
|
| 2015-09-15 | 2016-09-28 | ✓ Pass | 76,742 |
| 2014-09-15 | 2015-09-28 | ✓ Pass | 69,630 |
| 2013-08-30 | 2014-09-28 | ✓ Pass | 60,000 |
| 2013-08-30 | - | ✗ Fail | 60,000 |
- Offside Headlamp aim too low (1.8)
|
| 2012-09-27 | 2013-09-28 | ✓ Pass | 50,066 |
| 2011-09-29 | 2012-09-28 | ✓ Pass | 39,714 |
| 2010-09-27 | 2011-09-28 | ✓ Pass | 28,804 |
| 2010-09-27 | - | ✗ Fail | 28,804 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) Dangerous
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment