Test date | Expiry date | Result | Odometer reading |
---|---|---|---|
2018-06-04 | 2019-06-12 | ✓ Pass | 200,915 |
2017-06-13 | 2018-06-12 | ✓ Pass | 189,393 |
2016-06-08 | 2017-06-09 | ✓ Pass | 178,714 |
| |||
2015-05-21 | 2016-06-09 | ✓ Pass | 160,778 |
2014-06-10 | 2015-06-09 | ✓ Pass | 143,708 |
2013-08-06 | 2014-08-05 | ✓ Pass | 124,828 |
2013-08-06 | - | ✗ Fail | 124,828 |
Very dangerous driver with no regard for the safety of others. Hopefully will wrap his car around a tree soon.