Test date | Expiry date | Result | Odometer reading |
2017-01-23 | 2018-01-31 | ✓ Pass | 148,261 |
- Nearside Track rod end ball joint has slight play (2.2.B.1f)
- Front Exhaust has a minor leak of exhaust gases (7.1.2)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2016-01-25 | 2017-01-31 | ✓ Pass | 145,159 |
2015-01-28 | 2016-01-31 | ✓ Pass | 139,847 |
- Front Exhaust has a minor leak of exhaust gases (7.1.2)
|
2014-01-18 | 2015-01-31 | ✓ Pass | 132,176 |
|
2014-01-18 | - | ✗ Fail | 132,176 |
|
2013-01-21 | 2014-01-31 | ✓ Pass | 122,701 |
2013-01-21 | - | ✗ Fail | 122,701 |
2012-02-01 | 2013-01-31 | ✓ Pass | 113,027 |
- Frnnt number plate discolouring.
|
2012-02-01 | - | ✗ Fail | 113,027 |
- Frnnt number plate discolouring.
|
2010-12-21 | 2011-12-20 | ✓ Pass | 98,317 |
2010-12-21 | - | ✗ Fail | 98,317 |
2009-12-10 | 2010-12-09 | ✓ Pass | 85,191 |
2009-05-11 | 2010-05-15 | ✓ Pass | 80,939 |
2009-05-11 | - | ✗ Fail | 80,938 |
2008-05-14 | 2009-05-15 | ✓ Pass | 71,362 |
2008-05-14 | - | ✗ Fail | 71,361 |
2007-05-15 | 2008-05-15 | ✓ Pass | 62,199 |
|
2006-05-16 | 2007-05-15 | ✓ Pass | 51,209 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment