Test date | Expiry date | Result | Odometer reading |
2017-09-29 | 2018-09-28 | ✓ Pass | 13,017 |
|
2015-10-03 | 2016-10-03 | ✓ Pass | 7,873 |
2015-10-03 | - | ✗ Fail | 7,873 |
- Nearside Front Upper Front position lamp deteriorated and function impaired side lamp bulb (1.1.1b)
|
2014-10-04 | 2015-10-03 | ✓ Pass | 2,909 |
2013-06-27 | 2014-06-26 | ✓ Pass | 2,903 |
2012-06-11 | 2013-06-20 | ✓ Pass | 2,705 |
2011-06-09 | 2012-06-20 | ✓ Pass | 2,613 |
2010-06-21 | 2011-06-20 | ✓ Pass | 2,436 |
- Rear Tyre worn close to the legal limit (4.1.3(ii))
|
2009-05-26 | 2010-05-26 | ✓ Pass | 2,147 |
- Rear suspension bush has slight free play (2.4.A2a(i))
- Headlamp beam pattern indistinct
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment