| Test date | Expiry date | Result | Odometer reading |
| 2018-07-17 | 2019-07-16 | ✓ Pass | 62,862 |
| 2018-07-16 | - | ✗ Fail | 62,814 |
| 2017-07-05 | 2018-07-04 | ✓ Pass | 49,457 |
| 2017-07-05 | - | ✗ Fail | 49,457 |
- Offside Headlamp aim too high (1.8)
|
| 2016-10-10 | 2017-10-09 | ✓ Pass | 42,537 |
| 2016-10-10 | - | ✗ Fail | 42,537 |
|
| 2015-09-11 | 2016-09-30 | ✓ Pass | 34,833 |
| 2014-10-01 | 2015-09-30 | ✓ Pass | 24,858 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.2b)
|
| 2013-12-13 | 2014-12-12 | ✓ Pass | 20,981 |
- offside rear tyre cracking on inner side wall
|
| 2012-12-06 | 2013-12-05 | ✓ Pass | 15,270 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment