Test date | Expiry date | Result | Odometer reading |
2016-08-08 | 2017-08-23 | ✓ Pass | 135,000 |
2016-08-02 | - | ✗ Fail | 135,000 |
2015-08-24 | 2016-08-23 | ✓ Pass | 132,005 |
- Supplementary Restraint System warning lamp does not illuminate (5.4.2)
- nearside front Tyre worn close to the legal limit (4.1.E.1)
- offside front Tyre worn close to the legal limit (4.1.E.1)
|
2015-08-12 | - | ✗ Fail | 130,382 |
- nearside front Tyre worn close to the legal limit heavily worn on inside edge (4.1.E.1)
- offside front Tyre worn close to the legal limit heavily worn on inside edge and sidewall scuffed (4.1.E.1)
- nearside rear tyre sidewall scuffed
|
2014-07-22 | 2015-08-19 | ✓ Pass | 111,089 |
- Under-trays fitted obscuring some underside components
- hub caps fitted
|
2013-08-20 | 2014-08-19 | ✓ Pass | 105,412 |
2013-08-20 | - | ✗ Fail | 105,412 |
2012-08-15 | 2013-08-14 | ✓ Pass | 97,647 |
2012-08-15 | - | ✗ Fail | 97,647 |
2011-10-28 | 2012-10-27 | ✓ Pass | 88,876 |
2011-07-19 | 2012-07-18 | ✓ Pass | 83,643 |
- offside rear tyre prished slightly
- nearside rear tyre slightly perished
|
2010-05-28 | 2011-06-02 | ✓ Pass | 64,372 |
2010-05-27 | - | ✗ Fail | 64,372 |
2009-05-22 | 2010-06-02 | ✓ Pass | 47,548 |
2009-05-21 | - | ✗ Fail | 47,544 |
2008-06-03 | 2009-06-02 | ✓ Pass | 33,823 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment