| Test date | Expiry date | Result | Odometer reading |
| 2017-11-02 | 2018-11-01 | ✓ Pass | 124,677 |
| 2016-10-01 | 2017-10-31 | ✓ Pass | 117,541 |
| 2015-10-27 | 2016-10-31 | ✓ Pass | 111,703 |
| 2014-10-31 | 2015-10-31 | ✓ Pass | 105,742 |
| 2014-10-28 | - | ✗ Fail | 105,741 |
| 2013-10-31 | 2014-10-31 | ✓ Pass | 99,734 |
| 2012-10-31 | 2013-10-31 | ✓ Pass | 93,116 |
| 2011-11-01 | 2012-10-31 | ✓ Pass | 88,670 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2010-10-29 | 2011-10-30 | ✓ Pass | 81,459 |
| 2010-10-29 | - | ✗ Fail | 81,459 |
- Nearside Front Lower Front suspension has slight movement at a wishbone pin or bush (2.5.A.1c)
|
| 2009-10-29 | 2010-10-30 | ✓ Pass | 73,569 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside rear tyre
|
| 2009-10-29 | - | ✗ Fail | 73,569 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside rear tyre
|
| 2008-10-28 | 2009-10-30 | ✓ Pass | 65,170 |
- Offside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
| 2007-10-31 | - | ✗ Fail | 57,384 |
| 2007-10-31 | 2008-10-30 | ✓ Pass | 57,384 |
| 2006-10-24 | 2007-10-25 | ✓ Pass | 49,560 |
| 2005-10-26 | 2006-10-25 | ✓ Pass | 40,626 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment