| Test date | Expiry date | Result | Odometer reading |
| 2018-04-30 | 2019-04-29 | ✓ Pass | 71,343 |
- Nearside Front Tyre worn close to the legal limit inside edge (4.1.E.1)
- Parking brake lever has little reserve travel (3.1.6b)
|
| 2017-01-13 | 2018-01-19 | ✓ Pass | 69,239 |
- nearside Headlamp has a product on the light source but not seriously reducing light output (1.7.5a)
- offside Headlamp has a product on the light source but not seriously reducing light output (1.7.5a)
|
| 2017-01-05 | - | ✗ Fail | 69,182 |
- nearside Headlamp has a product on the light source but not seriously reducing light output (1.7.5a)
- offside Headlamp has a product on the light source but not seriously reducing light output (1.7.5a)
|
| 2016-01-12 | 2017-01-19 | ✓ Pass | 65,789 |
| 2016-01-08 | - | ✗ Fail | 65,760 |
| 2015-01-20 | 2016-01-19 | ✓ Pass | 61,439 |
| 2015-01-19 | - | ✗ Fail | 61,439 |
| 2013-11-18 | 2014-11-27 | ✓ Pass | 57,004 |
| 2013-11-18 | - | ✗ Fail | 57,004 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-11-10 | 2013-11-27 | ✓ Pass | 50,816 |
- nearside front tyre outer side wall damaged
|
| 2011-11-28 | 2012-11-27 | ✓ Pass | 47,685 |
| 2011-11-26 | - | ✗ Fail | 47,683 |
| 2010-07-28 | 2011-07-27 | ✓ Pass | 42,759 |
| 2010-07-27 | - | ✗ Fail | 42,759 |
| 2009-11-24 | 2010-11-30 | ✓ Pass | 39,972 |
| 2009-11-24 | - | ✗ Fail | 39,972 |
| 2008-12-01 | 2009-11-30 | ✓ Pass | 36,085 |
| 2007-11-05 | 2008-11-28 | ✓ Pass | 32,666 |
| 2006-11-29 | 2007-11-28 | ✓ Pass | 29,176 |
| 2005-10-19 | 2006-10-26 | ✓ Pass | 25,205 |
- offside front tyre getting low
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment