| Test date | Expiry date | Result | Odometer reading |
| 2016-10-26 | 2017-10-25 | ✓ Pass | 129,352 |
| 2016-10-26 | - | ✗ Fail | 129,352 |
| 2015-08-24 | 2016-08-23 | ✓ Pass | 127,884 |
| 2014-07-17 | 2015-07-16 | ✓ Pass | 125,748 |
| 2014-07-15 | - | ✗ Fail | 125,737 |
| 2012-12-03 | 2013-12-08 | ✓ Pass | 119,526 |
| 2012-11-28 | - | ✗ Fail | 119,524 |
| 2011-12-07 | 2012-12-08 | ✓ Pass | 110,840 |
- Non obligatory mirror damaged
- Oil leak
|
| 2011-12-05 | - | ✗ Fail | 110,838 |
- Non obligatory mirror damaged
- Oil leak
|
| 2010-12-09 | 2011-12-08 | ✓ Pass | 97,569 |
- Offside Rear Brake cable has wires broken but is not significantly weakened (3.5.1b)
- offside front tyre wearing on inner edge.
|
| 2010-12-01 | - | ✗ Fail | 97,559 |
- Offside Rear Brake cable has wires broken but is not significantly weakened (3.5.1b)
- offside front tyre wearing on inner edge.
|
| 2009-09-10 | 2010-09-09 | ✓ Pass | 81,683 |
| 2009-09-09 | - | ✗ Fail | 81,681 |
| 2008-08-20 | 2009-08-19 | ✓ Pass | 70,841 |
| 2007-08-06 | 2008-08-05 | ✓ Pass | 60,886 |
| 2007-08-06 | - | ✗ Fail | 60,885 |
| 2006-07-20 | 2007-07-19 | ✓ Pass | 50,281 |
| 2006-01-09 | 2007-01-08 | ✓ Pass | 46,309 |
- Centre Exhaust has a minor leak of exhaust gases (7.1.2)
- Centre Exhaust has part of the system slightly deteriorated (7.1.1a)
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- no water or oil in engine
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment