| Test date | Expiry date | Result | Odometer reading |
| 2018-07-17 | 2019-07-16 | ✓ Pass | 100,995 |
| 2018-07-17 | - | ✗ Fail | 100,995 |
| 2017-04-28 | 2018-05-14 | ✓ Pass | 86,843 |
| 2016-04-18 | 2017-05-14 | ✓ Pass | 71,538 |
- nail in nsr tyre
- chip in windscreen not affecting drivers view of the road
|
| 2015-04-21 | 2016-05-14 | ✓ Pass | 57,682 |
| 2014-04-22 | 2015-05-14 | ✓ Pass | 47,906 |
| 2013-05-15 | 2014-05-14 | ✓ Pass | 36,251 |
| 2013-04-08 | 2014-04-15 | ✓ Pass | 35,948 |
| 2012-04-16 | 2013-04-15 | ✓ Pass | 27,220 |
| 2012-04-16 | - | ✗ Fail | 27,220 |
- Nearside front tyre worn from inner edge
- GOODYEAR EAGLE NCT RFT 245/40/R18(93Y)
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Nearside Rear Tyre has ply or cords exposed (4.1.D.1b)
- Offside Rear Tyre has ply or cords exposed (4.1.D.1b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment