Test date | Expiry date | Result | Odometer reading |
2017-09-18 | 2018-10-03 | ✓ Pass | 87,017 |
2016-09-15 | 2017-10-03 | ✓ Pass | 78,347 |
2015-10-01 | 2016-10-03 | ✓ Pass | 70,519 |
2014-09-29 | 2015-10-03 | ✓ Pass | 64,660 |
|
2014-09-29 | - | ✗ Fail | 64,559 |
|
2013-09-28 | 2014-10-03 | ✓ Pass | 59,024 |
2012-10-04 | 2013-10-03 | ✓ Pass | 51,687 |
- Offside Front Anti-roll bar linkage rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Front Anti-roll bar linkage rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2011-12-14 | 2012-12-15 | ✓ Pass | 47,891 |
- Nearside Outer Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Outer Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Outer Front Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nail in nearside rear tyre
- tinted windows
|
2010-12-16 | 2011-12-15 | ✓ Pass | 41,946 |
|
2009-12-12 | 2010-12-11 | ✓ Pass | 36,213 |
2008-12-09 | 2009-12-08 | ✓ Pass | 31,497 |
2007-07-18 | 2008-07-17 | ✓ Pass | 24,482 |
2007-05-29 | 2008-05-28 | ✓ Pass | 23,289 |
2007-05-29 | - | ✗ Fail | 23,287 |
2006-04-28 | 2007-05-16 | ✓ Pass | 16,142 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment