Test date | Expiry date | Result | Odometer reading |
2017-06-16 | 2018-06-25 | ✓ Pass | 70,599 |
2016-06-01 | 2017-06-25 | ✓ Pass | 69,006 |
2015-06-02 | 2016-06-25 | ✓ Pass | 67,529 |
2014-06-16 | 2015-06-25 | ✓ Pass | 65,264 |
2013-06-26 | 2014-06-25 | ✓ Pass | 62,069 |
2010-03-27 | 2011-04-14 | ✓ Pass | 61,458 |
2009-04-15 | 2010-04-14 | ✓ Pass | 60,491 |
2008-11-05 | 2009-11-04 | ✓ Pass | 60,600 |
2007-10-11 | 2008-10-10 | ✓ Pass | 53,787 |
2007-10-10 | - | ✗ Fail | 53,787 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre has ply or cords exposed (4.1.D.1b) Dangerous
|
2006-08-26 | 2007-08-25 | ✓ Pass | 44,236 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment