| Test date | Expiry date | Result | Odometer reading |
| 2018-05-31 | 2019-06-20 | ✓ Pass | 105,267 |
| 2017-05-30 | 2018-06-20 | ✓ Pass | 97,166 |
| 2016-06-21 | 2017-06-20 | ✓ Pass | 90,346 |
- Tyre worn close to the legal limit both front (4.1.E.1)
|
| 2015-04-13 | 2016-04-14 | ✓ Pass | 78,389 |
|
| 2014-04-15 | 2015-04-14 | ✓ Pass | 27,203 |
| 2013-11-06 | 2014-11-05 | ✓ Pass | 65,232 |
| 2012-10-31 | 2013-11-05 | ✓ Pass | 53,952 |
- both rear tyres slightly misshaped
- front tracking
- both front tyres 2-3mm inner edge
|
| 2011-11-05 | 2012-11-05 | ✓ Pass | 47,086 |
| 2010-11-06 | 2011-11-05 | ✓ Pass | 40,896 |
| 2009-10-22 | 2010-10-23 | ✓ Pass | 34,003 |
| 2009-10-20 | - | ✗ Fail | 34,003 |
- Nearside Registration plate lamp not working (1.1.5c)
- Nearside Rear Brake pad(s) less than 1.5 mm thick (3.5.1g)
- Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
- Offside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment