Test date | Expiry date | Result | Odometer reading |
2017-10-17 | 2018-10-16 | ✓ Pass | 79,390 |
2016-09-28 | 2017-10-02 | ✓ Pass | 78,350 |
2015-10-03 | 2016-10-02 | ✓ Pass | 77,578 |
2014-09-08 | 2015-09-07 | ✓ Pass | 76,156 |
2013-10-28 | 2014-11-27 | ✓ Pass | 72,674 |
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2012-11-28 | 2013-11-27 | ✓ Pass | 67,562 |
2011-11-18 | 2012-11-22 | ✓ Pass | 61,756 |
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- engine management light on
|
2010-11-04 | 2011-11-22 | ✓ Pass | 52,229 |
2009-11-23 | 2010-11-22 | ✓ Pass | 35,540 |
2007-11-21 | 2008-12-17 | ✓ Pass | 35,485 |
2007-11-21 | - | ✗ Fail | 35,485 |
- Headlamp aim too low (1.8)
- Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
2006-12-15 | 2007-12-17 | ✓ Pass | 29,389 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment