Test date | Expiry date | Result | Odometer reading |
2017-06-06 | 2018-06-05 | ✓ Pass | 57,044 |
2016-09-01 | 2017-08-31 | ✓ Pass | 56,996 |
2015-08-20 | 2016-08-28 | ✓ Pass | 53,466 |
2015-08-17 | - | ✗ Fail | 53,465 |
- Nearside Front Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a)
- MIL Lamp on
|
2014-08-29 | 2015-08-28 | ✓ Pass | 45,227 |
|
2014-08-29 | - | ✗ Fail | 45,225 |
|
2013-08-08 | 2014-08-15 | ✓ Pass | 35,687 |
2013-08-08 | - | ✗ Fail | 35,687 |
2012-08-16 | 2013-08-15 | ✓ Pass | 31,055 |
2011-09-19 | 2012-09-27 | ✓ Pass | 29,047 |
2011-09-19 | - | ✗ Fail | 29,047 |
2010-09-28 | 2011-09-27 | ✓ Pass | 26,436 |
2009-09-07 | 2010-09-26 | ✓ Pass | 23,832 |
2008-09-27 | 2009-09-26 | ✓ Pass | 21,637 |
2008-09-19 | - | ✗ Fail | 21,582 |
- Power steering component(s) has slight seepage from a component (2.3.3b)
- Nearside Front Valve stem slightly misaligned (4.1.D.1e)
- ENGINE MANAGEMENT SYMBOL ILLUMINATED ON DASH BOARD
- NEAR SIDE FRONT SEAT TILT HANDLE MISSING
- NEAR SIDE WING MIRROR CASING CRACKED ACROSS BOTTOM CORNER
- GEARBOX DAMP WITH OIL AROUND SUMP PAN GASKET
|
2007-07-04 | 2008-07-03 | ✓ Pass | 18,506 |
2006-06-30 | 2007-06-29 | ✓ Pass | 15,253 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment