Test date | Expiry date | Result | Odometer reading |
2017-03-10 | 2018-03-11 | ✓ Pass | 88,655 |
- fuel tank strap corroded
- Nearside Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
- Rear both sides bump stop warmout
- Oil leak ()
|
2016-02-24 | 2017-03-11 | ✓ Pass | 56,275 |
|
2016-02-23 | - | ✗ Fail | 56,275 |
|
2015-03-12 | 2016-03-11 | ✓ Pass | 41,409 |
2014-03-07 | 2015-03-11 | ✓ Pass | 38,963 |
- Offside Outer Front Suspension arm has slight play in a ball joint (2.4.G.2)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2014-03-07 | - | ✗ Fail | 38,963 |
- Offside Outer Front Suspension arm has slight play in a ball joint (2.4.G.2)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2013-03-12 | 2014-03-11 | ✓ Pass | 37,822 |
2013-03-08 | - | ✗ Fail | 37,810 |
2012-03-09 | 2013-03-11 | ✓ Pass | 35,927 |
2011-03-01 | 2012-03-11 | ✓ Pass | 34,343 |
2011-02-26 | - | ✗ Fail | 34,342 |
2010-03-04 | - | ✗ Fail | 32,533 |
2010-03-04 | 2011-03-11 | ✓ Pass | 32,533 |
2009-02-25 | 2010-03-11 | ✓ Pass | 30,509 |
2008-03-03 | 2009-03-11 | ✓ Pass | 28,555 |
- front shocks very slight leak
|
2007-03-06 | 2008-03-11 | ✓ Pass | 26,888 |
2006-03-08 | 2007-03-11 | ✓ Pass | 22,380 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment