| Test date | Expiry date | Result | Odometer reading |
| 2018-06-16 | 2019-06-21 | ✓ Pass | 77,142 |
| 2017-06-22 | 2018-06-21 | ✓ Pass | 75,368 |
| 2016-06-20 | 2017-06-19 | ✓ Pass | 79,063 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
| 2016-06-20 | - | ✗ Fail | 75,063 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
| 2015-08-04 | 2016-08-03 | ✓ Pass | 74,197 |
- Nearside Front Shock absorber has a light misting of oil (2.7.3)
- All brake pads worn low
- Nearside front tyre inner edge worn +perished
|
| 2015-08-03 | - | ✗ Fail | 74,197 |
- Nearside Front Shock absorber has a light misting of oil (2.7.3)
- All brake pads worn low
- Nearside front tyre inner edge worn +perished
- Vehicle dangerous to drive
|
| 2014-03-04 | 2015-03-03 | ✓ Pass | 72,344 |
| 2014-03-04 | - | ✗ Fail | - |
| 2013-02-20 | 2014-02-19 | ✓ Pass | 62,602 |
| 2012-02-09 | 2013-02-08 | ✓ Pass | 53,927 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
|
| 2012-02-03 | - | ✗ Fail | 93,214 |
| 2011-01-31 | - | ✗ Fail | 45,717 |
| 2011-01-31 | 2012-01-30 | ✓ Pass | 45,717 |
| 2009-11-09 | 2010-11-25 | ✓ Pass | 40,272 |
| 2008-11-10 | 2009-11-25 | ✓ Pass | 27,295 |
| 2008-11-10 | - | ✗ Fail | 27,295 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment