| Test date | Expiry date | Result | Odometer reading |
| 2017-12-02 | 2018-12-05 | ✓ Pass | 64,940 |
|
| 2016-11-07 | 2017-12-05 | ✓ Pass | 60,317 |
| 2015-11-16 | 2016-12-05 | ✓ Pass | 54,801 |
| 2014-12-06 | 2015-12-05 | ✓ Pass | 48,330 |
| 2014-01-30 | 2015-02-14 | ✓ Pass | 45,825 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-02-15 | 2014-02-14 | ✓ Pass | 42,461 |
| 2012-10-02 | 2013-10-01 | ✓ Pass | 40,524 |
| 2012-07-03 | 2013-07-02 | ✓ Pass | 38,104 |
| 2012-01-11 | 2013-01-16 | ✓ Pass | 36,260 |
| 2012-01-11 | - | ✗ Fail | 36,259 |
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2011-01-12 | 2012-01-16 | ✓ Pass | 27,872 |
| 2010-01-14 | 2011-01-16 | ✓ Pass | 22,314 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment