Test date | Expiry date | Result | Odometer reading |
2017-11-22 | 2018-11-25 | ✓ Pass | 50,604 |
2016-11-26 | 2017-11-25 | ✓ Pass | 46,960 |
2015-07-22 | 2016-07-31 | ✓ Pass | 42,576 |
2014-07-28 | 2015-07-31 | ✓ Pass | 41,617 |
2013-08-01 | 2014-07-31 | ✓ Pass | 37,986 |
2012-04-07 | 2013-04-06 | ✓ Pass | 31,025 |
- Rear Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3)
|
2011-03-17 | 2012-03-16 | ✓ Pass | 26,061 |
2010-02-25 | 2011-03-12 | ✓ Pass | 23,903 |
2009-02-23 | 2010-03-12 | ✓ Pass | 21,900 |
2008-03-11 | 2009-03-12 | ✓ Pass | 20,163 |
2007-03-05 | 2008-03-12 | ✓ Pass | 18,960 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment