| Test date | Expiry date | Result | Odometer reading |
| 2018-05-22 | 2019-06-21 | ✓ Pass | 31,919 |
| 2017-06-20 | 2018-06-21 | ✓ Pass | 30,900 |
| 2016-06-22 | 2017-06-21 | ✓ Pass | 29,449 |
| 2016-06-22 | - | ✗ Fail | 29,449 |
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
| 2016-03-17 | 2017-04-01 | ✓ Pass | 28,694 |
| 2015-03-05 | 2016-04-01 | ✓ Pass | 26,138 |
| 2014-03-18 | 2015-04-01 | ✓ Pass | 23,493 |
| 2013-03-13 | 2014-04-01 | ✓ Pass | 20,328 |
| 2012-03-29 | 2013-04-01 | ✓ Pass | 17,363 |
| 2011-03-21 | 2012-04-01 | ✓ Pass | 14,199 |
| 2011-03-21 | - | ✗ Fail | 14,199 |
- Nearside Headlamp aim too low (1.8)
- Offside Headlamp aim too low (1.8)
|
| 2010-03-15 | 2011-04-01 | ✓ Pass | 10,972 |
| 2010-03-13 | 2011-04-01 | ✓ Pass | 10,972 |
| 2009-03-23 | 2010-04-01 | ✓ Pass | 7,799 |
- Rear Service brake: service brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
| 2009-03-21 | - | ✗ Fail | 7,799 |
- Service brake: efficiency below requirements (3.7.B.7)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment